<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Monitor Reviews: Compare Blood Pressure Monitors &#187; Diastolic Pressures</title>
	<atom:link href="http://www.bloodpressuremonitorsale.com/tag/diastolic-pressures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressuremonitorsale.com</link>
	<description>Hundreds of blood pressure monitors for sale from leading manufacturers</description>
	<lastBuildDate>Sun, 31 Jan 2010 19:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lifesource Travel Size Wrist Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/790/lifesource-travel-size-wrist-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/790/lifesource-travel-size-wrist-blood-pressure-monitor/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:40:31 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Automatic Memory]]></category>
		<category><![CDATA[Blood Pressure Measurements]]></category>
		<category><![CDATA[Button Operation]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[Cuff Inflation]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Diastolic Pressures]]></category>
		<category><![CDATA[English French]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Irregular Heartbeat]]></category>
		<category><![CDATA[Measure Blood Pressure]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pulse Rate]]></category>
		<category><![CDATA[Rate Measurements]]></category>
		<category><![CDATA[Reading Feature]]></category>
		<category><![CDATA[Systolic And Diastolic]]></category>
		<category><![CDATA[Travel Size]]></category>
		<category><![CDATA[Wrist Blood Pressure]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/790/lifesource-travel-size-wrist-blood-pressure-monitor/</guid>
		<description><![CDATA[Lifesource Travel Size Wrist Blood Pressure Monitor This wrist monitor is smaller, lighter and more compact than other wrist monitors and is ideal for travel. Unlike other monitors that measure blood pressure during deflation of the cuff, the Travel Size wrist monitor measures blood pressure during cuff inflation for a faster, more comfortable reading. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000TXQBD8/?tag=bloodpressuremonitorsale-20"><b>Lifesource Travel Size Wrist Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B000TXQBD8/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31i7avD02DL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This wrist monitor is smaller, lighter and more compact than other wrist monitors and is ideal for travel. Unlike other monitors that measure blood pressure during deflation of the cuff, the Travel Size wrist monitor measures blood pressure during cuff inflation for a faster, more comfortable reading. The automatic memory keeps your last 30 blood pressure measurements for effective tracking. The average reading feature automatically calculates the average of the total readings stored in memory. The UB511 also has the Irregular Heartbeat feature which provides blood pressure and pulse rate measurements even when an irregular heartbeat occurs. A rigid carrying case is included to protect the monitor when not in use. One button operation with simultaneous readout of systolic and diastolic pressures and pulse rate. Kit includes: Large print instruction guide with illustrations, quick start card in English, French and Spanish and a four week blood pressure logbook </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000TXQBD8/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/790/lifesource-travel-size-wrist-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrist Style Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/583/wrist-style-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/583/wrist-style-blood-pressure-monitor/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:05:17 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[Diastolic Pressures]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Pressure Blood]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/583/wrist-style-blood-pressure-monitor/</guid>
		<description><![CDATA[Wrist Style Blood Pressure Monitor Blood pressure monitor Simply slip over your wrist and press start. Oversized easy-to-read digital display shows your pulse and systolic/diastolic pressures.Memory recall, stores 60 previous readings with date and time. Comes with carrying case. Requires two AA batteries (not included). Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20"><b>Wrist Style Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/315dAA%2BjmRL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Blood pressure monitor Simply slip over your wrist and press start. Oversized easy-to-read digital display shows your pulse and systolic/diastolic pressures.Memory recall, stores 60 previous readings with date and time. Comes with carrying case. Requires two AA batteries (not included). </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/583/wrist-style-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrist Style Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/1211/wrist-style-blood-pressure-monitor-2/</link>
		<comments>http://www.bloodpressuremonitorsale.com/1211/wrist-style-blood-pressure-monitor-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:23:46 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[Diastolic Pressures]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Pressure Blood]]></category>

		<guid isPermaLink="false">http://www.bloodpressuremonitorsale.com/1211/wrist-style-blood-pressure-monitor-2/</guid>
		<description><![CDATA[Wrist Style Blood Pressure Monitor Blood pressure monitor Simply slip over your wrist and press start. Oversized easy-to-read digital display shows your pulse and systolic/diastolic pressures.Memory recall, stores 60 previous readings with date and time. Comes with carrying case. Requires two AA batteries (not included). Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20"><b>Wrist Style Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31xxm-i0ToL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Blood pressure monitor Simply slip over your wrist and press start. Oversized easy-to-read digital display shows your pulse and systolic/diastolic pressures.Memory recall, stores 60 previous readings with date and time. Comes with carrying case. Requires two AA batteries (not included). </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0013J9LYS/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/1211/wrist-style-blood-pressure-monitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

