<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Monitor Reviews: Compare Blood Pressure Monitors &#187; Accurate Readings</title>
	<atom:link href="http://www.bloodpressuremonitorsale.com/tag/accurate-readings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressuremonitorsale.com</link>
	<description>Hundreds of blood pressure monitors for sale from leading manufacturers</description>
	<lastBuildDate>Sun, 31 Jan 2010 19:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LifeSource UA 787EJ Quick Response Auto Inflate Blood Pressure Monitor with Easy Fit Cuff  Pressure Rating Indicator and AC Adapter</title>
		<link>http://www.bloodpressuremonitorsale.com/571/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/</link>
		<comments>http://www.bloodpressuremonitorsale.com/571/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:04:29 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Measurement]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Blood Pressure Logbook]]></category>
		<category><![CDATA[Blood Pressure Measurements]]></category>
		<category><![CDATA[Customer Service Dept]]></category>
		<category><![CDATA[Date Feature]]></category>
		<category><![CDATA[Date Function]]></category>
		<category><![CDATA[Digital Blood Pressure]]></category>
		<category><![CDATA[Friendly Customer Service]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Irregular Heartbeat]]></category>
		<category><![CDATA[Lifetime Warranty]]></category>
		<category><![CDATA[Measurement Range]]></category>
		<category><![CDATA[Memory Time]]></category>
		<category><![CDATA[Mmhg]]></category>
		<category><![CDATA[Pressure Technology]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[Time And Date]]></category>
		<category><![CDATA[Warranty Card]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/571/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/</guid>
		<description><![CDATA[LifeSource UA 787EJ Quick Response Auto Inflate Blood Pressure Monitor with Easy Fit Cuff Pressure Rating Indicator and AC Adapter The UA-787EJ Quick Response monitor blends digital blood pressure technology and advanced features with simple functionality. This monitor offers memory, time and date feature and more with the simple push of a button. The EA-787EJ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000B69R2K/?tag=bloodpressuremonitorsale-20"><b>LifeSource UA 787EJ Quick Response Auto Inflate Blood Pressure Monitor with Easy Fit Cuff  Pressure Rating Indicator and AC Adapter</b></a></p>
<p><a href="http://www.amazon.com/dp/B000B69R2K/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41GPFSP4HVL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The UA-787EJ Quick Response monitor blends digital blood pressure technology and advanced features with simple functionality.  This monitor offers memory, time and date feature and more with the simple push of a button.  The EA-787EJ stores the last 60 readings in memory and also displays average readings.  In addition, the Quick Response offers a time and date function, which indicates when a measurement was taken.  Users can also program three alarms per day to remind them when to take a reading.  Included with this monitor is the Easy-Fit? Cuff, an innovative cuff that instantly fits your arm.  It has been specifically designed to fit most arms (9-17&#8243;) and provides the highest level of comfort and accurate readings. The UA-787EJ also offers two innovative features, the Pressure Rating Indicator? and Irregular Heartbeat feature. The Pressure Rating Indicator provides a snapshot of your blood pressure classification based on your measurements and eliminates the guesswork on what your blood pressure measurements mean. Also included is an irregular Heartbeat Feature that alerts the user and provides an accurate measurement even when an Irregular Heartbeat occurs. It has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. Also included are an AC adapter, carrying pouch, trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000B69R2K/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/571/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoMedics BPA 200 TheraP Automatic Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/624/homedics-bpa-200-therap-automatic-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/624/homedics-bpa-200-therap-automatic-blood-pressure-monitor/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:07:58 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Automatic Blood Pressure]]></category>
		<category><![CDATA[Automatic Blood Pressure Monitor]]></category>
		<category><![CDATA[Bpa]]></category>
		<category><![CDATA[Circumference]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Homedics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Measurement Time]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Systolic And Diastolic]]></category>
		<category><![CDATA[Systolic And Diastolic Pressure]]></category>
		<category><![CDATA[Systolic Pressure]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/624/homedics-bpa-200-therap-automatic-blood-pressure-monitor/</guid>
		<description><![CDATA[HoMedics BPA 200 TheraP Automatic Blood Pressure Monitor The BPA-200 Automatic Blood Pressure Monitor from HoMedics is intelligently designed with SUPERSIZE DIGITS for a highly visible, easy to read display. This monitor also features Smart Inflate Technology for accurate readings in less time. Systolic and diastolic pressure are measured during the automatically controlled inflation process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000BH283Y/?tag=bloodpressuremonitorsale-20"><b>HoMedics BPA 200 TheraP Automatic Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B000BH283Y/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51GKunqpynL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The BPA-200 Automatic Blood Pressure Monitor from HoMedics is intelligently designed with SUPERSIZE DIGITS for a highly visible, easy to read display.  This monitor also features Smart Inflate Technology for accurate readings in less time.  Systolic and diastolic pressure are measured during the automatically controlled inflation process and the result is a personalized, accurate reading with a dramatically shorter measurement time.  Also features a one size fits all SmartFit arm cuff (circumference of 8.7&#8243; ~ 18.1&#8243;) with a U-shaped design that makes putting the cuff on quick and easy. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000BH283Y/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/624/homedics-bpa-200-therap-automatic-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Auto Inflate Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/654/invacare-auto-inflate-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/654/invacare-auto-inflate-blood-pressure-monitor/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:30:47 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Invacare]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Pressure Blood]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/654/invacare-auto-inflate-blood-pressure-monitor/</guid>
		<description><![CDATA[Invacare Auto Inflate Blood Pressure Monitor The Invacare Auto-Inflate Blood Pressure Monitor provides accurate readings with a sindle touch of a button. Features a large digital display panel, a comfortable and easy to clean arm cuff, and memory storage for up to 60 previous readings. Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000EJI53Q/?tag=bloodpressuremonitorsale-20"><b>Invacare Auto Inflate Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B000EJI53Q/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41RGp-LlP-L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The Invacare Auto-Inflate Blood Pressure Monitor provides accurate readings with a sindle touch of a button.  Features a large digital display panel, a comfortable and easy to clean arm cuff, and memory storage for up to 60 previous readings. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000EJI53Q/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/654/invacare-auto-inflate-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoMedics Automatic Arm Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/789/homedics-automatic-arm-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/789/homedics-automatic-arm-blood-pressure-monitor/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:15:33 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Ac Adapter]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Automatic Blood Pressure]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Heartbeat Detector]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Irregular Heartbeat]]></category>
		<category><![CDATA[Manufacturers Warranty]]></category>
		<category><![CDATA[Measurement Time]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Risk Category]]></category>
		<category><![CDATA[Storage Case]]></category>
		<category><![CDATA[Systolic And Diastolic Pressure]]></category>
		<category><![CDATA[Systolic Pressure]]></category>
		<category><![CDATA[Time Stamp]]></category>
		<category><![CDATA[Unsurpassed Comfort]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/789/homedics-automatic-arm-blood-pressure-monitor/</guid>
		<description><![CDATA[HoMedics Automatic Arm Blood Pressure Monitor HoMedics BPA200 blood pressure monitor. Automatic blood pressure monitor. This automatic blood pressure monitor from HoMedics features Supersize Digits for an easy to read display and Smart Inflate Technology for accurate readings in less time. This easy to use monitor also features an Irregular Heartbeat Detector for better health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000GR0N86/?tag=bloodpressuremonitorsale-20"><b>HoMedics Automatic Arm Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B000GR0N86/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41e7M1haVSL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          HoMedics BPA200 blood pressure monitor. Automatic blood pressure monitor. This automatic blood pressure monitor from HoMedics features Supersize Digits for an easy to read display and Smart Inflate Technology for accurate readings in less time. This easy to use monitor also features an Irregular Heartbeat Detector for better health monitoring, a one-size-fits-all Smart Fit arm cuff, AC adapter and much more! Measures both systolic and diastolic pressure during the inflation process, resulting in a dramatically shorter measurement time. Provides unsurpassed comfort without compromising accuracy. Irregular heartbeat detector for better health monitoring. Smart Fit &#8211; one size fits all cuff. Risk category indicator compares readings to WHO standards. 120 Memory Recall / 2 users. Date &#038; time stamp and memory averaging function. AC adapter, batteries, and storage case included. 5 year manufacturers warranty. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000GR0N86/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/789/homedics-automatic-arm-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron Deluxe Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/853/omron-deluxe-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/853/omron-deluxe-blood-pressure-monitor/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:35:12 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Advanced Diagnostics]]></category>
		<category><![CDATA[Aha Guidelines]]></category>
		<category><![CDATA[Automatic Blood Pressure]]></category>
		<category><![CDATA[Automatic Blood Pressure Monitor]]></category>
		<category><![CDATA[Body Motion]]></category>
		<category><![CDATA[Competitive Products]]></category>
		<category><![CDATA[Diastolic Blood Pressure]]></category>
		<category><![CDATA[Excessive Body]]></category>
		<category><![CDATA[Heartbeat Detector]]></category>
		<category><![CDATA[Irregular Heartbeat]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Motion Detector]]></category>
		<category><![CDATA[Omron Healthcare]]></category>
		<category><![CDATA[Pressure Technology]]></category>
		<category><![CDATA[Quiet 1]]></category>
		<category><![CDATA[Spanish Instruction]]></category>
		<category><![CDATA[Systolic And Diastolic Blood]]></category>
		<category><![CDATA[Systolic And Diastolic Blood Pressure]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/853/omron-deluxe-blood-pressure-monitor/</guid>
		<description><![CDATA[Omron Deluxe Blood Pressure Monitor Intelli-sence Technology for accurate readings / 1-Touch automatic operation / Advanced diagnostics / Extra large digital display / Expandable ComFit Cuff The brand new HEM-711DLX Automatic Blood Pressure Monitor by Omron Healthcare is at the cutting edge of blood pressure technology and the perfect way to keep a watchful eye [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001BZC4JI/?tag=bloodpressuremonitorsale-20"><b>Omron Deluxe Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B001BZC4JI/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/311SsZLCYzL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Intelli-sence Technology for accurate readings / 1-Touch automatic operation / Advanced diagnostics / Extra large digital display / Expandable ComFit Cuff The brand new HEM-711DLX Automatic Blood Pressure Monitor by Omron Healthcare is at the cutting edge of blood pressure technology and the perfect way to keep a watchful eye on your health. It features Intelli-sence Technology for accurate readings up to 2.5 times faster than competitive products, and with its quiet 1-Touch automatic operation, using a blood pressure monitor has never been easier. The extra large Digital display allows you to comfortably see systolic and diastolic blood pressure and pulse, as well as the date and time. Advanced Diagnostics options include: a hypertension indicator (according to the AHA guidelines), irregular heartbeat detector, excessive body motion detector, advanced averaging and a 60 Memory Storage with date and time stamp. The Comfit cuff is pre-formed and expandable to easily fit regular and large Arms from a 9&#8243; to 17&#8243;inch circumference. Includes an AC Adapter and an illustrated English/Spanish instruction manual. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B001BZC4JI/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/853/omron-deluxe-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoMedics BPA 101 TheraP Automatic Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/859/homedics-bpa-101-therap-automatic-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/859/homedics-bpa-101-therap-automatic-blood-pressure-monitor/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:01:35 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Ac Adapter]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Automatic Blood Pressure]]></category>
		<category><![CDATA[Automatic Blood Pressure Monitor]]></category>
		<category><![CDATA[Bpa]]></category>
		<category><![CDATA[Circumference]]></category>
		<category><![CDATA[Deluxe Features]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Homedics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jumbo Size]]></category>
		<category><![CDATA[Measurement Time]]></category>
		<category><![CDATA[Memory Recall]]></category>
		<category><![CDATA[Systolic And Diastolic]]></category>
		<category><![CDATA[Systolic And Diastolic Pressure]]></category>
		<category><![CDATA[Systolic Pressure]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/859/homedics-bpa-101-therap-automatic-blood-pressure-monitor/</guid>
		<description><![CDATA[HoMedics BPA 101 TheraP Automatic Blood Pressure Monitor The BPA-101 Deluxe Automatic Blood Pressure Monitor from HoMedics features Jumbo Size digits for an easy to read display, plus Smart Inflate Technology for accurate readings in less time. Systolic and diastolic pressure are measured during the automatically controlled inflation process. The result is a personalized, accurate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000BH8TKK/?tag=bloodpressuremonitorsale-20"><b>HoMedics BPA 101 TheraP Automatic Blood Pressure Monitor</b></a></p>
<p><a href="http://www.amazon.com/dp/B000BH8TKK/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51YDVA9MXHL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The BPA-101 Deluxe Automatic Blood Pressure Monitor from HoMedics features Jumbo Size digits for an easy to read display, plus Smart Inflate Technology for accurate readings in less time.  Systolic and diastolic pressure are measured during the automatically controlled inflation process.  The result is a personalized, accurate reading with a dramatically shorter measurement time.  This monitor also features a one size fits all SmartFit arm cuff (circumference of 8.7&#8243; ~ 18.1&#8243;) with a U-shaped design that makes putting the cuff on quick and easy.  Deluxe features include an AC adapter and expanded 120 memory recall. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000BH8TKK/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/859/homedics-bpa-101-therap-automatic-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch Allyn Classic Style Hand Aneroid Pediatric Blood Pressure Kit</title>
		<link>http://www.bloodpressuremonitorsale.com/787/welch-allyn-classic-style-hand-aneroid-pediatric-blood-pressure-kit/</link>
		<comments>http://www.bloodpressuremonitorsale.com/787/welch-allyn-classic-style-hand-aneroid-pediatric-blood-pressure-kit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:02:13 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Bellows]]></category>
		<category><![CDATA[Blood Pressure Kit]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Classic Style]]></category>
		<category><![CDATA[Consistent Pressure]]></category>
		<category><![CDATA[Cuffs]]></category>
		<category><![CDATA[Dial Face]]></category>
		<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Free Features]]></category>
		<category><![CDATA[Gray Scale]]></category>
		<category><![CDATA[Jeweled Movement]]></category>
		<category><![CDATA[Mmhg]]></category>
		<category><![CDATA[Pediatric Blood]]></category>
		<category><![CDATA[Phosphor Bronze]]></category>
		<category><![CDATA[Pressure Measurement]]></category>
		<category><![CDATA[Size Changes]]></category>
		<category><![CDATA[White Graphics]]></category>
		<category><![CDATA[Zipper Case]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/787/welch-allyn-classic-style-hand-aneroid-pediatric-blood-pressure-kit/</guid>
		<description><![CDATA[Welch Allyn Classic Style Hand Aneroid Pediatric Blood Pressure Kit The Welch Allyn 5098-18 Classic Style Hand Aneroid Pediatric Blood Pressure Kit delivers performance and reliability in worldwide clinical use. Precision, jewelled bearings resist wear for consistently accurate readings. Every dial face is individually laser-engraved for exact calibration. Crisp white graphics on large charcoal-gray scale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000UJJXA4/?tag=bloodpressuremonitorsale-20"><b>Welch Allyn Classic Style Hand Aneroid Pediatric Blood Pressure Kit</b></a></p>
<p><a href="http://www.amazon.com/dp/B000UJJXA4/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31mPWAbOrjL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The Welch Allyn 5098-18 Classic Style Hand Aneroid Pediatric Blood Pressure Kit delivers performance and reliability in worldwide clinical use. Precision, jewelled bearings resist wear for consistently accurate readings. Every dial face is individually laser-engraved for exact calibration. Crisp white graphics on large charcoal-gray scale for better readability. Unique phosphor-bronze aneroid bellows ensure consistent pressure measurement. Recessed dial brings needle and dial markings close together and eliminates parallax. Single-tube leur connector allows for easy interchange of cuff sizes. Lifetime calibration and manufacturing warranty. All latex free.  FEATURES: Certified accuracy to ?3 mmHg. Mercury-free and latex-free for safety.  Jeweled movement for long life.  Laser-engraved dial face for accuracy.  Ergonomic design works well in right or left hand.  Luer lock for easy cuff-size changes.  Protective zipper case.  Lifetime calibration warranty.  Components of this model: Classic Style Hand Aneroid Pediatric Blood Pressure Kit with Durable One-Piece Newborn, Infant, Small Child and Child Cuffs, and Case. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000UJJXA4/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/787/welch-allyn-classic-style-hand-aneroid-pediatric-blood-pressure-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch Allyn Tycos Classic Hand Aneroid Only</title>
		<link>http://www.bloodpressuremonitorsale.com/691/welch-allyn-tycos-classic-hand-aneroid-only/</link>
		<comments>http://www.bloodpressuremonitorsale.com/691/welch-allyn-tycos-classic-hand-aneroid-only/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:15:53 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Bellows]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Consistent Pressure]]></category>
		<category><![CDATA[Dial Face]]></category>
		<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Free Features]]></category>
		<category><![CDATA[Gray Scale]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interchange]]></category>
		<category><![CDATA[Jeweled Movement]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Mmhg]]></category>
		<category><![CDATA[Phosphor Bronze]]></category>
		<category><![CDATA[Pressure Measurement]]></category>
		<category><![CDATA[Size Changes]]></category>
		<category><![CDATA[White Graphics]]></category>
		<category><![CDATA[Zipper Case]]></category>

		<guid isPermaLink="false">http://bloodpressuremonitorsale.com/691/welch-allyn-tycos-classic-hand-aneroid-only/</guid>
		<description><![CDATA[Welch Allyn Tycos Classic Hand Aneroid Only The Welch Allyn 5098-02 Tycos Classic Hand Aneroid delivers performance and reliability in worldwide clinical use. Precision, jewelled bearings resist wear for consistently accurate readings. Every dial face is individually laser-engraved for exact calibration. Crisp white graphics on large charcoal-gray scale for better readability. Unique phosphor-bronze aneroid bellows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000TVTSUS/?tag=bloodpressuremonitorsale-20"><b>Welch Allyn Tycos Classic Hand Aneroid Only</b></a></p>
<p><a href="http://www.amazon.com/dp/B000TVTSUS/?tag=bloodpressuremonitorsale-20"><br />
<img src="http://ecx.images-amazon.com/images/I/21v%2BzZ1XntL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The Welch Allyn 5098-02 Tycos Classic Hand Aneroid delivers performance and reliability in worldwide clinical use. Precision, jewelled bearings resist wear for consistently accurate readings. Every dial face is individually laser-engraved for exact calibration. Crisp white graphics on large charcoal-gray scale for better readability. Unique phosphor-bronze aneroid bellows ensure consistent pressure measurement. Recessed dial brings needle and dial markings close together and eliminates parallax. Single-tube leur connector allows for easy interchange of cuff sizes. Lifetime calibration and manufacturing warranty. All latex free.  FEATURES: Certified accuracy to ?3 mmHg. Mercury-free and latex-free for safety.  Jeweled movement for long life.  Laser-engraved dial face for accuracy.  Ergonomic design works well in right or left hand.  Luer lock for easy cuff-size changes.  Protective zipper case.  Lifetime calibration warranty.  Components of this model: Hand Aneroid Gauge and Inflation Bulb. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000TVTSUS/?tag=bloodpressuremonitorsale-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressuremonitorsale.com/691/welch-allyn-tycos-classic-hand-aneroid-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoMedics BPW 200 TheraP Automatic Wrist Blood Pressure Monitor</title>
		<link>http://www.bloodpressuremonitorsale.com/585/homedics-bpw-200-therap-automatic-wrist-blood-pressure-monitor/</link>
		<comments>http://www.bloodpressuremonitorsale.com/585/homedics-bpw-200-therap-automatic-wrist-blood-pressure-monitor/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:11:30 +0000</pubDate>
		<dc:creator>bloodpressuremonitorsale</dc:creator>
				<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Accurate Readings]]></category>
		<category><![CDATA[Bpw]]></category>
		<category><![CDATA[Date Time]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Homedics]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Risk Category]]></category>
		<category><![CDATA[Sense Technology]]></category>
		<category><![CDATA[Stage 1]]></category>
